Line Officers
| Office | Officer |
|---|---|
| Chief | Lee Dunham |
| 1st Assistant Chief | Brian Steele |
| 2nd Assistant Chief | Chris Fuller |
| Deputy Administrative Chief | Robert Williams |
| 1st Fire Captain | TJ Mocniak |
| 2nd Fire Captain | Diana Ford |
| 1st Fire Lieutenant | John Olsen |
| 2nd Fire Lieutenant | Shawn Hanzalik |
| 3rd Fire Lieutenant | Mark Daniel |
| 4th Fire Lieutenant | Rob Ziemba |
| 5th Fire Lieutenant | Wesley Mozgawa |
| Day Shift Lieutenant | Kevin Ford |
| EMS Captain | Robert Bealo |
| 1st EMS Lieutenant | Cody Miracle |
| 2nd EMS Lieutenant | |
| 3rd EMS Lieutenant | |
| Fire Police Captain | Daniel Dunn |
| 1st Fire Police Lieutenant | Robert Church |
| 2nd Fire Police Lieutenant | Dave Hogg |
Administrative Officers
| Office | Officer |
|---|---|
| Corporate Board of Directors:
Joel Sheldon, President and Chairperson
Lee Dunham, Chief Vince Fabiano, Chairman, Board of Trustees Rob Ziemba Robert Williams, Vice President |
|
| Secretary | Kim Kowalski |
| Treasurer | Wendy Solomon |
| Chaplain | Tami Steele |
| ESS Captain | Debbie Ripper |
| ESS Lieutenant | Betsy Daniels |
| Board of Trustees
Vince Fabiano, Chairman
Walt Jones |
|